返回信息流好吧……
Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 255,922
2. 9.1 The Shawshank Redemption (1994) 302,583
3. 9.0 The Godfather: Part II (1974) 146,604
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 82,575
5. 8.8 Pulp Fiction (1994) 260,112
6. 8.8 Schindler's List (1993) 175,080
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 130,467
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 185,292
9. 8.8 Casablanca (1942) 115,207
10. 8.8 Shichinin no samurai (1954) 64,299
11. 8.8 Star Wars (1977) 224,632
12. 8.8 The Lord of the Rings: The Return of the King (2003) 233,284
13. 8.7 12 Angry Men (1957) 61,109
14. 8.7 Rear Window (1954) 75,980
15. 8.7 Goodfellas (1990) 141,231
16. 8.7 Cidade de Deus (2002) 87,059
17. 8.7 Raiders of the Lost Ark (1981) 158,545
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 267,518
19. 8.7 C'era una volta il West (1968) 42,064
20. 8.7 The Usual Suspects (1995) 180,216
21. 8.6 Psycho (1960) 93,716
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 109,087
23. 8.6 Citizen Kane (1941) 99,320
24. 8.6 The Silence of the Lambs (1991) 159,935
25. 8.6 No Country for Old Men (2007) 37,375
26. 8.6 Fight Club (1999) 230,453
27. 8.6 North by Northwest (1959) 62,049
28. 8.6 Memento (2000) 170,689
29. 8.6 The Lord of the Rings: The Two Towers (2002) 219,575
30. 8.6 There Will Be Blood (2007) 7,656
31. 8.6 Sunset Blvd. (1950) 32,986
32. 8.6 It's a Wonderful Life (1946) 70,201
33. 8.5 Lawrence of Arabia (1962) 54,379
34. 8.5 The Matrix (1999) 250,113
35. 8.5 Apocalypse Now (1979) 115,973
36. 8.5 Taxi Driver (1976) 95,549
37. 8.5 Se7en (1995) 171,265
38. 8.5 American Beauty (1999) 194,619
39. 8.5 Léon (1994) 115,583
40. 8.5 Vertigo (1958) 59,940
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 117,292
42. 8.5 American History X (1998) 132,138
43. 8.5 The Departed (2006) 141,971
44. 8.5 Paths of Glory (1957) 27,717
45. 8.4 M (1931) 24,574
46. 8.4 To Kill a Mockingbird (1962) 54,941
47. 8.4 The Third Man (1949) 33,557
48. 8.4 Chinatown (1974) 49,385
49. 8.4 Eternal Sunshine of the Spotless Mind (2004) 131,401
50. 8.4 A Clockwork Orange (1971) 123,789
51. 8.4 Alien (1979) 115,429
52. 8.4 Leben der Anderen, Das (2006) 29,357
53. 8.4 Laberinto del fauno, El (2006) 81,268
54. 8.4 The Treasure of the Sierra Madre (1948) 20,198
55. 8.4 Sen to Chihiro no kamikakushi (2001) 59,489
56. 8.4 The Pianist (2002) 74,454
57. 8.4 The Shining (1980) 105,726
58. 8.4 Double Indemnity (1944) 22,594
59. 8.4 Monty Python and the Holy Grail (1975) 108,394
60. 8.4 The Bridge on the River Kwai (1957) 39,196
61. 8.4 Boot, Das (1981) 49,007
62. 8.4 L.A. Confidential (1997) 115,121
63. 8.4 Untergang, Der (2004) 45,113
64. 8.4 Requiem for a Dream (2000) 109,802
65. 8.4 Saving Private Ryan (1998) 178,177
66. 8.4 Forrest Gump (1994) 179,929
67. 8.4 Reservoir Dogs (1992) 135,239
68. 8.4 The Maltese Falcon (1941) 34,469
69. 8.4 Aliens (1986) 111,750
70. 8.4 Metropolis (1927) 24,172
71. 8.3 Raging Bull (1980) 55,924
72. 8.3 Rash?mon (1950) 23,998
73. 8.3 Modern Times (1936) 20,967
74. 8.3 Terminator 2: Judgment Day (1991) 142,757
75. 8.3 Hotel Rwanda (2004) 51,525
76. 8.3 Sin City (2005) 152,339
77. 8.3 Singin' in the Rain (1952) 36,506
78. 8.3 Rebecca (1940) 22,121
79. 8.3 Sjunde inseglet, Det (1957) 21,678
80. 8.3 2001: A Space Odyssey (1968) 107,877
81. 8.3 Some Like It Hot (1959) 44,236
82. 8.3 All About Eve (1950) 22,842
83. 8.3 The Great Escape (1963) 38,926
84. 8.3 Touch of Evil (1958) 20,794
85. 8.3 Amadeus (1984) 64,060
86. 8.3 On the Waterfront (1954) 25,630
87. 8.3 Vita è bella, La (1997) 68,112
88. 8.3 City Lights (1931) 15,360
89. 8.3 The Prestige (2006) 96,933
90. 8.3 The Elephant Man (1980) 34,352
91. 8.3 Jaws (1975) 88,776
92. 8.3 The Sting (1973) 42,516
93. 8.3 Full Metal Jacket (1987) 92,736
94. 8.3 Nuovo cinema Paradiso (1988) 27,937
95. 8.3 The Manchurian Candidate (1962) 24,326
96. 8.2 Strangers on a Train (1951) 20,751
97. 8.2 Once Upon a Time in America (1984) 42,898
98. 8.2 Blade Runner (1982) 125,264
99. 8.2 Braveheart (1995) 161,491
100. 8.2 The Great Dictator (1940) 21,638
101. 8.2 The Apartment (1960) 21,308
102. 8.2 Mr. Smith Goes to Washington (1939) 21,540
103. 8.2 Batman Begins (2005) 147,686
104. 8.2 Salaire de la peur, Le (1953) 7,817
105. 8.2 High Noon (1952) 22,134
106. 8.2 The Big Sleep (1946) 18,753
107. 8.2 Ran (1985) 22,591
108. 8.2 Ratatouille (2007) 53,974
109. 8.2 The Wizard of Oz (1939) 68,483
110. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 145,336
111. 8.2 Notorious (1946) 19,836
112. 8.2 Juno (2007) 24,129
113. 8.2 Oldboy (2003) 49,464
114. 8.2 Ladri di biciclette (1948) 15,279
115. 8.2 Fargo (1996) 109,562
116. 8.2 Back to the Future (1985) 126,237
117. 8.2 Unforgiven (1992) 58,683
118. 8.2 Donnie Darko (2001) 128,351
119. 8.2 Kill Bill: Vol. 1 (2003) 144,034
120. 8.2 Mononoke-hime (1997) 40,541
121. 8.2 The Bourne Ultimatum (2007) 68,501
122. 8.2 Indiana Jones and the Last Crusade (1989) 108,018
123. 8.2 Cool Hand Luke (1967) 27,364
124. 8.2 Million Dollar Baby (2004) 80,591
125. 8.2 Yojimbo (1961) 18,345
126. 8.2 Battaglia di Algeri, La (1966) 7,335
127. 8.2 Per qualche dollaro in più (1965) 23,310
128. 8.2 Notti di Cabiria, Le (1957) 6,030
129. 8.2 The Green Mile (1999) 119,951
130. 8.1 Gladiator (2000) 176,305
131. 8.1 Annie Hall (1977) 40,952
132. 8.1 Ben-Hur (1959) 37,624
133. 8.1 Die Hard (1988) 114,793
134. 8.1 The Deer Hunter (1978) 55,329
135. 8.1 The Sixth Sense (1999) 164,035
136. 8.1 Kind Hearts and Coronets (1949) 7,584
137. 8.1 The Killing (1956) 14,611
138. 8.1 It Happened One Night (1934) 15,060
139. 8.1 The General (1927) 12,251
140. 8.1 Life of Brian (1979) 61,222
141. 8.1 Platoon (1986) 69,095
142. 8.1 The Incredibles (2004) 91,405
143. 8.1 Finding Nemo (2003) 95,522
144. 8.1 Diaboliques, Les (1955) 7,855
145. 8.1 V for Vendetta (2005) 125,762
146. 8.1 Amores perros (2000) 36,481
147. 8.1 Children of Men (2006) 84,770
148. 8.1 Smultronst?llet (1957) 12,165
149. 8.1 The Wild Bunch (1969) 19,930
150. 8.1 Sweeney Todd: The Demon Barber of Fleet Street (2007) 19,460
151. 8.1 8? (1963) 16,892
152. 8.1 The Princess Bride (1987) 89,456
153. 8.1 The Graduate (1967) 50,862
154. 8.1 Crash (2004/I) 106,791
155. 8.1 Brief Encounter (1945) 7,172
156. 8.1 Butch Cassidy and the Sundance Kid (1969) 36,855
157. 8.1 Judgment at Nuremberg (1961) 7,956
158. 8.1 Letters from Iwo Jima (2006) 26,092
159. 8.1 Heat (1995) 89,399
160. 8.1 American Gangster (2007) 41,109
161. 8.1 The Night of the Hunter (1955) 14,986
162. 8.1 Dog Day Afternoon (1975) 33,886
163. 8.1 Stand by Me (1986) 57,318
164. 8.1 Shadow of a Doubt (1943) 12,168
165. 8.1 The Adventures of Robin Hood (1938) 14,388
166. 8.1 The Big Lebowski (1998) 105,123
167. 8.1 Gandhi (1982) 30,671
168. 8.0 Kill Bill: Vol. 2 (2004) 110,362
169. 8.0 Belle et la bête, La (1946) 5,888
170. 8.0 Harvey (1950) 14,477
171. 8.0 The African Queen (1951) 23,334
172. 8.0 Wo hu cang long (2000) 80,238
173. 8.0 Witness for the Prosecution (1957) 10,139
174. 8.0 Gone with the Wind (1939) 51,270
175. 8.0 Snatch. (2000) 98,514
176. 8.0 Little Miss Sunshine (2006) 81,293
177. 8.0 The Thing (1982) 42,857
178. 8.0 Trainspotting (1996) 95,721
179. 8.0 The Grapes of Wrath (1940) 14,513
180. 8.0 Grindhouse (2007) 50,165
181. 8.0 The Conversation (1974) 20,122
182. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 17,479
183. 8.0 Duck Soup (1933) 17,387
184. 8.0 Patton (1970) 25,913
185. 8.0 Cabinet des Dr. Caligari., Das (1920) 9,730
186. 8.0 Groundhog Day (1993) 84,086
187. 8.0 The Gold Rush (1925) 12,341
188. 8.0 Scarface (1983) 85,308
189. 8.0 Toy Story (1995) 84,941
190. 8.0 Stalker (1979) 10,998
191. 8.0 The Best Years of Our Lives (1946) 11,105
192. 8.0 Umberto D. (1952) 4,444
193. 8.0 The Day the Earth Stood Still (1951) 18,584
194. 8.0 Twelve Monkeys (1995) 109,368
195. 8.0 3:10 to Yuma (2007) 32,668
196. 8.0 The Hustler (1961) 15,621
197. 8.0 Sleuth (1972) 9,429
198. 8.0 The Terminator (1984) 108,417
199. 8.0 Glory (1989) 38,502
200. 8.0 King Kong (1933) 24,390
201. 8.0 Ed Wood (1994) 46,031
202. 8.0 The Exorcist (1973) 64,770
203. 8.0 Bride of Frankenstein (1935) 10,036
204. 8.0 Spartacus (1960) 32,113
205. 8.0 Hotaru no haka (1988) 18,862
206. 8.0 Lola rennt (1998) 57,279
207. 8.0 All Quiet on the Western Front (1930) 13,494
208. 8.0 Du rififi chez les hommes (1955) 4,903
209. 8.0 Lock, Stock and Two Smoking Barrels (1998) 72,255
210. 8.0 The Lady Vanishes (1938) 9,951
211. 8.0 The Ox-Bow Incident (1943) 4,939
212. 8.0 Stalag 17 (1953) 13,177
213. 8.0 Hot Fuzz (2007) 71,198
214. 8.0 The Philadelphia Story (1940) 18,604
215. 8.0 The Lion King (1994) 73,355
216. 8.0 In the Heat of the Night (1967) 13,631
217. 8.0 Out of the Past (1947) 6,367
218. 8.0 The Lost Weekend (1945) 7,032
219. 8.0 Magnolia (1999) 82,353
220. 8.0 Toy Story 2 (1999) 74,179
221. 8.0 A Christmas Story (1983) 38,327
222. 8.0 Frankenstein (1931) 13,980
223. 8.0 Idi i smotri (1985) 5,175
224. 8.0 Anatomy of a Murder (1959) 8,756
225. 8.0 Big Fish (2003) 81,118
226. 8.0 Mystic River (2003) 68,586
227. 8.0 Rosemary's Baby (1968) 28,032
228. 7.9 Bonnie and Clyde (1967) 24,367
229. 7.9 Ikiru (1952) 10,090
230. 7.9 Mou gaan dou (2002) 20,663
231. 7.9 Casino (1995) 62,048
232. 7.9 Young Frankenstein (1974) 40,252
233. 7.9 Sunrise: A Song of Two Humans (1927) 5,768
234. 7.9 Aguirre, der Zorn Gottes (1972) 10,396
235. 7.9 The Man Who Shot Liberty Valance (1962) 14,613
236. 7.9 Ying xiong (2002) 54,376
237. 7.9 The Searchers (1956) 19,447
238. 7.9 Seppuku (1962) 3,170
239. 7.9 Dial M for Murder (1954) 16,816
240. 7.9 A Streetcar Named Desire (1951) 20,256
241. 7.9 Manhattan (1979) 23,750
242. 7.9 Tengoku to jigoku (1963) 4,692
243. 7.9 His Girl Friday (1940) 12,611
244. 7.9 Roman Holiday (1953) 18,834
245. 7.9 Shaun of the Dead (2004) 72,155
246. 7.9 Samoura?, Le (1967) 5,425
247. 7.9 Quatre cents coups, Les (1959) 13,445
248. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 153,353
249. 7.9 Haine, La (1995) 15,769
250. 7.9 In Cold Blood (1967) 6,499
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the Top 250 (currently 1300)
C = the mean vote across the whole report (currently 6.7)
for the Top 250, only votes from regular voters are considered.
【 在 ifei (sm) 的大作中提到: 】
: 好
: 不如把你那个250的表发来
这是一条镜像帖。来源:北邮人论坛 / movie / #98228同步于 2008/1/18
Movie机器人发帖
Re: 我推荐一下《银翼杀手》行不?
yegle
2008/1/18镜像同步0 回复
订阅后,新回复会通过你的通知中心匿名送达。
0 条回复
暂无回复 · 你可以订阅本帖等待新回复。