返回信息流For this top 250, only votes from regular voters are considered.
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 377,643
2. 9.1 The Godfather (1972) 321,343
3. 9.0 The Dark Knight (2008) 284,759
4. 9.0 The Godfather: Part II (1974) 182,372
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 107,712
6. 8.9 Pulp Fiction (1994) 314,645
7. 8.8 Schindler's List (1993) 208,239
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 158,664
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 219,068
10. 8.8 12 Angry Men (1957) 77,633
11. 8.8 Casablanca (1942) 133,144
12. 8.8 Star Wars (1977) 260,012
13. 8.8 Shichinin no samurai (1954) 75,404
14. 8.8 The Lord of the Rings: The Return of the King (2003) 278,792
15. 8.7 Goodfellas (1990) 171,904
16. 8.7 Rear Window (1954) 89,988
17. 8.7 Raiders of the Lost Ark (1981) 195,496
18. 8.7 Cidade de Deus (2002) 113,741
19. 8.7 C'era una volta il West (1968) 52,201
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 308,084
21. 8.7 The Usual Suspects (1995) 210,619
22. 8.7 Psycho (1960) 109,737
23. 8.7 Fight Club (1999) 281,640
24. 8.6 The Silence of the Lambs (1991) 187,794
25. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 125,317
26. 8.6 North by Northwest (1959) 72,032
27. 8.6 Memento (2000) 204,198
28. 8.6 Sunset Blvd. (1950) 39,193
29. 8.6 Citizen Kane (1941) 112,503
30. 8.6 WALL·E (2008) 76,287
31. 8.6 The Matrix (1999) 294,396
32. 8.6 The Lord of the Rings: The Two Towers (2002) 256,072
33. 8.6 It's a Wonderful Life (1946) 79,348
34. 8.6 Se7en (1995) 206,463
35. 8.5 Lawrence of Arabia (1962) 63,014
36. 8.5 Apocalypse Now (1979) 135,534
37. 8.5 Léon (1994) 142,979
38. 8.5 Taxi Driver (1976) 115,321
39. 8.5 American Beauty (1999) 228,871
40. 8.5 American History X (1998) 163,539
41. 8.5 Vertigo (1958) 70,228
42. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 136,517
43. 8.5 Paths of Glory (1957) 33,016
44. 8.5 M (1931) 29,361
45. 8.5 The Departed (2006) 186,552
46. 8.5 Forrest Gump (1994) 219,016
47. 8.4 To Kill a Mockingbird (1962) 64,151
48. 8.4 A Clockwork Orange (1971) 147,289
49. 8.4 Alien (1979) 136,690
50. 8.4 Chinatown (1974) 58,920
51. 8.4 The Third Man (1949) 38,897
52. 8.4 Leben der Anderen, Das (2006) 44,923
53. 8.4 The Treasure of the Sierra Madre (1948) 24,600
54. 8.4 Double Indemnity (1944) 26,761
55. 8.4 The Shining (1980) 129,960
56. 8.4 The Pianist (2002) 92,692
57. 8.4 Eternal Sunshine of the Spotless Mind (2004) 160,777
58. 8.4 Saving Private Ryan (1998) 208,991
59. 8.4 Sen to Chihiro no kamikakushi (2001) 72,235
60. 8.4 Laberinto del fauno, El (2006) 107,287
61. 8.4 Monty Python and the Holy Grail (1975) 124,889
62. 8.4 Requiem for a Dream (2000) 133,722
63. 8.4 L.A. Confidential (1997) 131,927
64. 8.4 The Bridge on the River Kwai (1957) 45,667
65. 8.4 Terminator 2: Judgment Day (1991) 172,946
66. 8.4 Aliens (1986) 130,711
67. 8.4 Boot, Das (1981) 55,856
68. 8.4 Reservoir Dogs (1992) 160,972
69. 8.4 Rash?mon (1950) 28,672
70. 8.4 The Maltese Falcon (1941) 39,980
71. 8.4 Raging Bull (1980) 67,541
72. 8.4 Metropolis (1927) 28,954
73. 8.4 Untergang, Der (2004) 56,147
74. 8.3 City Lights (1931) 18,802
75. 8.3 Modern Times (1936) 25,468
76. 8.3 Rebecca (1940) 26,226
77. 8.3 All About Eve (1950) 26,950
78. 8.3 Singin' in the Rain (1952) 42,377
79. 8.3 No Country for Old Men (2007) 133,106
80. 8.3 2001: A Space Odyssey (1968) 125,143
81. 8.3 The Prestige (2006) 135,696
82. 8.3 Some Like It Hot (1959) 51,457
83. 8.3 Vita è bella, La (1997) 80,381
84. 8.3 Amadeus (1984) 74,649
85. 8.3 Sin City (2005) 189,560
86. 8.3 The Elephant Man (1980) 42,182
87. 8.3 The Great Escape (1963) 46,561
88. 8.3 Sjunde inseglet, Det (1957) 26,459
89. 8.3 Hotel Rwanda (2004) 65,410
90. 8.3 On the Waterfront (1954) 30,574
91. 8.3 Nuovo cinema Paradiso (1988) 33,091
92. 8.3 Full Metal Jacket (1987) 112,696
93. 8.3 The Apartment (1960) 26,231
94. 8.3 Touch of Evil (1958) 24,360
95. 8.3 The Sting (1973) 50,027
96. 8.3 There Will Be Blood (2007) 84,583
97. 8.3 Once Upon a Time in America (1984) 52,601
98. 8.3 Batman Begins (2005) 203,912
99. 8.3 The Great Dictator (1940) 26,352
100. 8.3 Jaws (1975) 106,409
101. 8.3 Braveheart (1995) 188,714
102. 8.3 Mr. Smith Goes to Washington (1939) 25,188
103. 8.3 Blade Runner (1982) 145,782
104. 8.3 Back to the Future (1985) 150,827
105. 8.3 Indiana Jones and the Last Crusade (1989) 136,102
106. 8.3 Ladri di biciclette (1948) 18,686
107. 8.3 Strangers on a Train (1951) 24,815
108. 8.2 The Manchurian Candidate (1962) 27,774
109. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 168,742
110. 8.2 High Noon (1952) 25,982
111. 8.2 Notorious (1946) 23,397
112. 8.2 Unforgiven (1992) 71,034
113. 8.2 The Big Sleep (1946) 21,909
114. 8.2 Oldboy (2003) 63,702
115. 8.2 Fargo (1996) 128,822
116. 8.2 Cool Hand Luke (1967) 33,201
117. 8.2 The Wizard of Oz (1939) 80,090
118. 8.2 The Green Mile (1999) 144,503
119. 8.2 Per qualche dollaro in più (1965) 29,275
120. 8.2 Yojimbo (1961) 21,663
121. 8.2 Gladiator (2000) 209,918
122. 8.2 Ran (1985) 26,325
123. 8.2 Mononoke-hime (1997) 48,320
124. 8.2 Die Hard (1988) 137,682
125. 8.2 Donnie Darko (2001) 156,226
126. 8.2 Salaire de la peur, Le (1953) 9,751
127. 8.2 Kill Bill: Vol. 1 (2003) 174,374
128. 8.2 Annie Hall (1977) 48,717
129. 8.2 Smultronst?llet (1957) 14,949
130. 8.2 It Happened One Night (1934) 18,037
131. 8.2 The Bourne Ultimatum (2007) 99,956
132. 8.2 The Deer Hunter (1978) 66,141
133. 8.2 The Sixth Sense (1999) 190,001
134. 8.2 Into the Wild (2007) 49,635
135. 8.2 Million Dollar Baby (2004) 99,928
136. 8.2 The General (1927) 14,535
137. 8.2 Ben-Hur (1959) 44,506
138. 8.2 Kind Hearts and Coronets (1949) 9,169
139. 8.1 Platoon (1986) 82,779
140. 8.1 Notti di Cabiria, Le (1957) 7,534
141. 8.1 Heat (1995) 108,036
142. 8.1 Ratatouille (2007) 87,247
143. 8.1 Life of Brian (1979) 72,145
144. 8.1 Diaboliques, Les (1955) 9,744
145. 8.1 The Killing (1956) 17,740
146. 8.1 Amores perros (2000) 44,543
147. 8.1 Butch Cassidy and the Sundance Kid (1969) 43,446
148. 8.1 Witness for the Prosecution (1957) 12,428
149. 8.1 Judgment at Nuremberg (1961) 9,749
150. 8.1 Finding Nemo (2003) 119,393
151. 8.1 The Big Lebowski (1998) 130,064
152. 8.1 8? (1963) 20,531
153. 8.1 Brief Encounter (1945) 9,180
154. 8.1 The Graduate (1967) 59,331
155. 8.1 Battaglia di Algeri, La (1966) 9,312
156. 8.1 Stand by Me (1986) 68,342
157. 8.1 The Wild Bunch (1969) 23,436
158. 8.1 V for Vendetta (2005) 159,213
159. 8.1 Dog Day Afternoon (1975) 42,303
160. 8.1 The Night of the Hunter (1955) 18,110
161. 8.1 Snatch. (2000) 122,429
162. 8.1 The Incredibles (2004) 116,424
163. 8.1 The Princess Bride (1987) 101,764
164. 8.1 Gandhi (1982) 37,041
165. 8.1 The Grapes of Wrath (1940) 17,197
166. 8.1 Children of Men (2006) 111,806
167. 8.1 Trainspotting (1996) 112,978
168. 8.1 Gone with the Wind (1939) 59,533
169. 8.1 Shadow of a Doubt (1943) 14,846
170. 8.1 The Gold Rush (1925) 14,889
171. 8.1 Harvey (1950) 17,330
172. 8.1 The Thing (1982) 53,844
173. 8.1 Scarface (1983) 109,222
174. 8.1 Letters from Iwo Jima (2006) 36,693
175. 8.1 Groundhog Day (1993) 100,203
176. 8.1 Toy Story (1995) 104,483
177. 8.0 The Lion King (1994) 93,867
178. 8.0 Sleuth (1972) 12,052
179. 8.0 The African Queen (1951) 26,687
180. 8.0 The Terminator (1984) 130,169
181. 8.0 Crash (2004/I) 130,140
182. 8.0 The Conversation (1974) 23,742
183. 8.0 The Hustler (1961) 18,746
184. 8.0 Twelve Monkeys (1995) 128,502
185. 8.0 Duck Soup (1933) 20,192
186. 8.0 The Adventures of Robin Hood (1938) 17,045
187. 8.0 Lock, Stock and Two Smoking Barrels (1998) 89,403
188. 8.0 Umberto D. (1952) 5,782
189. 8.0 The Lady Vanishes (1938) 12,563
190. 8.0 The Ox-Bow Incident (1943) 6,285
191. 8.0 Belle et la bête, La (1946) 7,172
192. 8.0 Kill Bill: Vol. 2 (2004) 135,286
193. 8.0 Hotaru no haka (1988) 23,455
194. 8.0 King Kong (1933) 29,104
195. 8.0 The Best Years of Our Lives (1946) 12,956
196. 8.0 Ed Wood (1994) 55,395
197. 8.0 Wo hu cang long (2000) 89,609
198. 8.0 Scaphandre et le papillon, Le (2007) 14,948
199. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 21,144
200. 8.0 Little Miss Sunshine (2006) 107,288
201. 8.0 Patton (1970) 30,266
202. 8.0 Stalag 17 (1953) 15,590
203. 8.0 The Day the Earth Stood Still (1951) 22,698
204. 8.0 The Exorcist (1973) 76,982
205. 8.0 The Lost Weekend (1945) 8,669
206. 8.0 Iron Man (2008) 102,917
207. 8.0 Casino (1995) 78,100
208. 8.0 The Kid (1921) 8,474
209. 8.0 Glory (1989) 44,496
210. 8.0 Dial M for Murder (1954) 20,630
211. 8.0 Frankenstein (1931) 16,953
212. 8.0 Sunrise: A Song of Two Humans (1927) 7,458
213. 8.0 Bonnie and Clyde (1967) 29,992
214. 8.0 Magnolia (1999) 96,370
215. 8.0 Rope (1948) 21,646
216. 8.0 A Streetcar Named Desire (1951) 24,414
217. 8.0 Rosemary's Baby (1968) 35,051
218. 8.0 All Quiet on the Western Front (1930) 15,817
219. 8.0 Anatomy of a Murder (1959) 11,219
220. 8.0 Spartacus (1960) 38,112
221. 8.0 The Philadelphia Story (1940) 21,485
222. 8.0 Bride of Frankenstein (1935) 11,918
223. 8.0 Big Fish (2003) 100,120
224. 8.0 In the Heat of the Night (1967) 16,732
225. 8.0 Cabinet des Dr. Caligari., Das (1920) 12,397
226. 8.0 Roman Holiday (1953) 22,624
227. 8.0 Manhattan (1979) 28,267
228. 8.0 Network (1976) 22,704
229. 8.0 Mystic River (2003) 84,037
230. 8.0 His Girl Friday (1940) 15,308
231. 8.0 Stalker (1979) 14,550
232. 8.0 The Man Who Shot Liberty Valance (1962) 17,657
233. 8.0 Mou gaan dou (2002) 25,633
234. 8.0 Strada, La (1954) 12,370
235. 8.0 Young Frankenstein (1974) 47,462
236. 8.0 In Bruges (2008) 34,733
237. 8.0 Who's Afraid of Virginia Woolf? (1966) 13,499
238. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 183,896
239. 8.0 Rocky (1976) 64,191
240. 8.0 Arsenic and Old Lace (1944) 22,859
241. 7.9 The Searchers (1956) 23,581
242. 7.9 Great Expectations (1946) 6,560
243. 7.9 Dolce vita, La (1960) 13,829
244. 7.9 Lola rennt (1998) 66,473
245. 7.9 Barry Lyndon (1975) 29,345
246. 7.9 Shaun of the Dead (2004) 95,316
247. 7.9 The Nightmare Before Christmas (1993) 53,940
248. 7.9 Ace in the Hole (1951) 4,720
249. 7.9 Ikiru (1952) 12,178
250. 7.9 Planet of the Apes (1968) 41,785
这是一条镜像帖。来源:北邮人论坛 / movie / #135519同步于 2008/10/5
该镜像源已超过 30 天没有更新,可能在源站已被删除。
Movie机器人发帖
IMDB Top 250
police
2008/10/5镜像同步0 回复
订阅后,新回复会通过你的通知中心匿名送达。
0 条回复
暂无回复 · 你可以订阅本帖等待新回复。